Meatballs
with Tomato Sauce
Ground meat rolled into a small ball, along with minced onion, eggs, butter, and spices, cooked by braising in sauce, served with basmati rice
Nutrition
Serving Size 1
Amount per serving | ||
---|---|---|
Calories | 586 | |
% Daily Value | ||
Total Fat 22.9g | 29% | |
Saturated Fat 8.6g | 43% | |
Cholesterol 67mg | 22% | |
Sodium 762mg | 33% | |
Total Carbohydrate 67.7g | 25% | |
Dietary Fiber 3.1g | 11% | |
Total Sugars 1.9g | ||
Protein 33.6g |
Vitamin D 0mcg | 0% | |
Calcium 25mg | 2% | |
---|---|---|
Iron 2mg | 12% | |
Potassium 0mg | 0% |
Meatballs
with Tomato Sauce

Sales price 70.00 EGP
Total discount:
Price / kg:
Meal Ingredients
- rice
- meatballs
- rice

Nutrition
Serving Size 1
Amount per serving | ||
---|---|---|
Calories | 586 | |
% Daily Value | ||
Total Fat 22.9g | 29% | |
Saturated Fat 8.6g | 43% | |
Cholesterol 67mg | 22% | |
Sodium 762mg | 33% | |
Total Carbohydrate 67.7g | 25% | |
Dietary Fiber 3.1g | 11% | |
Total Sugars 1.9g | ||
Protein 33.6g |
Vitamin D 0mcg | 0% | |
Calcium 25mg | 2% | |
---|---|---|
Iron 2mg | 12% | |
Potassium 0mg | 0% |