Mixed grill
Grilled kofta in skewers of ground beef and lamb mixed with onions, garlic and warm Middle Eastern spices and barbecue sauce, served with Oriental rice
Nutrition
Serving Size 1
Amount per serving | ||
---|---|---|
Calories | 426 | |
% Daily Value | ||
Total Fat 8.3g | 11% | |
Saturated Fat 2.5g | 13% | |
Cholesterol 35mg | 12% | |
Sodium 209mg | 9% | |
Total Carbohydrate 75.1g | 27% | |
Dietary Fiber 4.9g | 17% | |
Total Sugars 2.2g | ||
Protein 20.5g |
Vitamin D 0mcg | 40% | |
Calcium 48mg | 4% | |
---|---|---|
Iron 3mg | 17% | |
Potassium 71mg | 2% |
Mixed grill

Sales price 70.00 EGP
Total discount:
Price / kg:
Mixed grill
- basmati rice
- grilled chicken
- cooked grilled steak

Nutrition
Serving Size 1
Amount per serving | ||
---|---|---|
Calories | 426 | |
% Daily Value | ||
Total Fat 8.3g | 11% | |
Saturated Fat 2.5g | 13% | |
Cholesterol 35mg | 12% | |
Sodium 209mg | 9% | |
Total Carbohydrate 75.1g | 27% | |
Dietary Fiber 4.9g | 17% | |
Total Sugars 2.2g | ||
Protein 20.5g |
Vitamin D 0mcg | 40% | |
Calcium 48mg | 4% | |
---|---|---|
Iron 3mg | 17% | |
Potassium 71mg | 2% |