Steak pepper sauce
with mashed potato
Grilled steak with pepper cream sauce with butter, leeks, garlic, meat broth, cream and lots of fresh cracked black pepper, served with basmati rice and mashed potatoes.
Nutrition
Serving Size 1
Amount per serving | ||
---|---|---|
Calories | 614 | |
% Daily Value | ||
Total Fat 19.5g | 25% | |
Saturated Fat 3g | 15% | |
Cholesterol 107mg | 36% | |
Sodium 79mg | 3% | |
Total Carbohydrate 29.2g | 11% | |
Dietary Fiber 7.6g | 27% | |
Total Sugars 0g | ||
Protein 40g |
Vitamin D 0mcg | 40% | |
Calcium 1mg | 1% | |
---|---|---|
Iron 23mg | 129% | |
Potassium 483mg | 10% |
Steak pepper sauce
with mashed potato

Sales price 75.00 EGP
Total discount:
Price / kg:
Meal Ingredient
- basmati rice
- beef steak
- mashed potato

Nutrition
Serving Size 1
Amount per serving | ||
---|---|---|
Calories | 614 | |
% Daily Value | ||
Total Fat 19.5g | 25% | |
Saturated Fat 3g | 15% | |
Cholesterol 107mg | 36% | |
Sodium 79mg | 3% | |
Total Carbohydrate 29.2g | 11% | |
Dietary Fiber 7.6g | 27% | |
Total Sugars 0g | ||
Protein 40g |
Vitamin D 0mcg | 40% | |
Calcium 1mg | 1% | |
---|---|---|
Iron 23mg | 129% | |
Potassium 483mg | 10% |