Steak
with Pepper Sauce
Grilled steak with pepper cream sauce with butter, leeks, garlic, meat broth, cream and lots of fresh cracked black pepper, served with basmati rice and mashed potatoes, in addition to pepper cream sauce.
Nutrition
Serving Size 1
Amount per serving | ||
---|---|---|
Calories | 1311 | |
% Daily Value | ||
Total Fat 37.5g | 48% | |
Saturated Fat 11.3g | 56% | |
Cholesterol 116mg | 39% | |
Sodium 6103mg | 265% | |
Total Carbohydrate 171.1g | 62% | |
Dietary Fiber 14.9g | 53% | |
Total Sugars 56.2g | ||
Protein 76.3g |
Vitamin D 15mcg | 75% | |
Calcium 330mg | 25% | |
---|---|---|
Iron 2mg | 10% | |
Potassium 948mg | 20% |
Steak
with Pepper Sauce

Sales price 120.00 EGP
Total discount:
Price / kg:
Meal Ingredients
- Steak with Pepper Sauce
- Basmati Rice
- Mashed Potatoes
- Pepper cream sauce

Nutrition
Serving Size 1
Amount per serving | ||
---|---|---|
Calories | 1311 | |
% Daily Value | ||
Total Fat 37.5g | 48% | |
Saturated Fat 11.3g | 56% | |
Cholesterol 116mg | 39% | |
Sodium 6103mg | 265% | |
Total Carbohydrate 171.1g | 62% | |
Dietary Fiber 14.9g | 53% | |
Total Sugars 56.2g | ||
Protein 76.3g |
Vitamin D 15mcg | 75% | |
Calcium 330mg | 25% | |
---|---|---|
Iron 2mg | 10% | |
Potassium 948mg | 20% |